Sizing Chart
Sizes | XS | S | M | L | XL | 2XL |
Men's Tops & Jacket Sizes - Chest Measurement | Under 34" | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Men's Pants & Shorts Sizes - Waist Measurement | Under 28" | 28"-31" | 32"-35" | 36"-39" | 40"-43" | 44+" |
Women's General Sizing - All Women's Apparel | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Women's Shirt Sizes - Bust Measurement | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" |
Women's Pants & Shorts Sizes - Waist Measurement | Under 25" | 25"-27" | 27"-29" | 30"-32" | 33"-35" | 36"-39" |
Youth - General Sizing | N/A | 6-8 | 10-12 | 14-16 | 18-20 | N/A |
Tilley
Socks - Shoe Sizes (Women / Men) |
N/A | W 4-6 | W 6 1/2- 10 |
W 10 1/2- 13 1/2 |
W 14- 16 1/2 |
N/A |
M 5-8 1/2 | M 9-12 | M 12 1/2- 15 | ||||
Hat Sizes | Under 6 1/2 |
6 5/8- 6 7/8 |
6 7/8-7 | 7 1/8- 7 1/4 |
7 1/4- 7 1/2 |
7 1/2- 7 5/8 |
Our Fit: Our garments generally result in a full-cut fit for the body measurements listed. Our interest lies in helping you remain free and comfortable as you pursue your favorite outdoor activities. If you're "in between" categories, we recommend that you lean toward the smaller sized category. |